COLLABORATIVE WORK RUBRIC
| CRITERIA | 4 | 3 | 2 | 1 |
| CONTRIBUTIONS | Routinely provides useful ideas when participating in the group and in classroom discussion.A definite leader who contributes a lot of effort | Usually provides useful ideas when participating in the group and in classroom sicussion. A strong group menber who tries hard ! | Sometimes provides useful ideas when participating in the group and in classroom discussion. A satisfactory group member who does what is required | Rarely provides useful ideas when participating in the group and in classroom discussion.May refuse to participate |
| QUALITY OF WORK | Provides work of the highest quality | Provides high quality work | Provides work that occasionally needs to be checked/redone by other group members to ensure quality | Provides work that usually needs to be checked/redone by others to ensure quality |
| PROBLEM SOLVING | Actively looks for and suggests solutions to problems | Refines solutions suggested by others | Does not suggest or refine solutions, but is willing to try out solutions suggested by others | Does not try to solve problems or help others solve problems.Lets others do the work |
| FOCUS ON TASK | Consistently stays focused on the task and what needs to be done. Very self-directed | Focuses on the task and what needs to be done most of the time.Other group members can count on this person | Focuses on the task and what needs to be done some of the time.Other group members must sometimes nag, prod and remind to keep this person on- task | Rarely focuses on the task and what needs to be done.Lets others do the work |
| MONITORS GROUP EFFECTIVENESS | Routinely monitors the effectiveness of the group, and makes suggestions to make it more effective | Routinely monitors the effectiveness of the group and works to make the group more effective | Occassionnally monitors the effectiveness of the group and works to make the group more effective | Rarely monitors the effectiveness of the group and does not work to make it more effective |
| WORKING WITH OTHERS | Almost always listens to, shares with, and supports the efforts of others. Tries to keep peaple working well together | Uually listens to, shares, with, and supports the efforts of others.Does not causes ''waves'' in the group | Often listens to, shares with, and supports the efforts of others but sometimes is not a good team member | Rarely listens to.shares with, and supports the efforts of others.Often is not a good team player |
NOTEBOOK / BINDER RUBRIC
|
CRITERIA |
4 | 3 | 2 | 1 |
| MISSING SECTIONS
NOTEBOOK /BINDER
|
No sections of your notebook/ binder are missing.
|
One section of the notebook is missing.
|
Two sections of the notebook are missing.
|
Three or more sections of the notebook are missing.
|
| ORGANIZATION | All assignment and/or notes are kept in a logical sequence. | One or two assignments and/or notes are not in a logical sequence.. | Three or more assignments and/or notes are not in a logical sequence. | More than four assignments and/or notes are not in a logical sequence. |
| NEATNESS | Overall notebook is kept very neat.
|
Overall notebook is kept in a satisfactory condition.
|
Overall notebook is kept in below satisfactory condition. | Overall notebook is unkept and very desorganized
|
ORAL PARTICIPATION RUBRIC
| CRITERIA | 4 | 3 | 2 | 1 |
| USE OF THE TARGET LANGUAGE IN CLASSROOM | Student uses as much Spanish/French as possible during class time | Student uses some Spanish/French during class time | Student uses minimal Spanish/French during class time | Student uses no Spanish/French during class time |
| CLASS TIME PARTICIPATION | Student is focused during class | Student is fairly focused during class | Student is inconsistently focused | Student is not focused |
| ATTITUDE TOWARDS CLASSMATES | Very understanding and respectful of classmates | Somewhat understanding and respectful of classmates | Not very understanding or respectful of classmates | Disrespectful of classmates |
| ON TASK DURING COLLABORATIVE ACTIVITY | All of the time; speaks Spanish/French with partner, shares tasks equally | Most of the time; speaks Spanish/French with partner; shares tasks somewhat equally | Sometimes; speaks little Spanish/French with partner; tasks are unequal-one partner is doing most of the work | Rarely; speaks no Spanish/French with partner; tasks are very unequal-one partner is doing all work |
| ON TASK DURING PRESENTATION OF MATERIAL BY TEACHER | All of the time; attentive during and to explanations; always follows directions well for activities; takes accurate notes; does not talk with classmates during presentation | Most of the time; somewhat attentive during and to explanations; usually follows directions; take notes; infrequent talking with classmates during presentation | Sometimes; somewhat inattentive during and to explanations; often does not listen to directions for activities; infrequent note taking - continuous talking with classmates during presentation | Rarely; does not really listen to explanations; does not listen to directions for activities; does not take notes; excessive talking during presentation |
|
ROLE PLAY RUBRIC TO BE USED BY THE JUDGES AND THE ARTISTS / SPANISH
|
|
ROLE PLAY RUBRIC TO BE USED BY THE JUDGES AND THE ARTISTS / FRENCH |
| COMPLETION OF
ALL STEPS : 30 points
Role play includes the 6 following components: 5 points each
|