Fitness Activity Log
Name: Team#:_______________
Week Of:
|
Aerobic Fitness |
Time/ Count |
Muscular Strength & Endurance |
Time/ Count |
Flexibility |
Time/ Count |
|
| Mon. | ||||||
| Tue. | ||||||
| Wed. | ||||||
| Thu. | ||||||
| Fri. | ||||||
| Sat. | ||||||
| Sun. | ||||||
| Mon. | ||||||
| Tue. | ||||||
| Wed. | ||||||
| Thu. | ||||||
| Fri. | ||||||
| Sat. | ||||||
| Sun. | ||||||
| Mon. | ||||||
| Tue. | ||||||
| Wed. | ||||||
| Thu. | ||||||
| Fri. | ||||||
| Sat. | ||||||
| Sun. | ||||||
| Mon. | ||||||
| Tue. | ||||||
| Wed. | ||||||
| Thu. | ||||||
| Fri. | ||||||
| Sat. | ||||||
| Sun. | ||||||
| Mon. | ||||||
| Tue. | ||||||
| Wed. | ||||||
| Thu. | ||||||
| Fri. | ||||||
| Sat. | ||||||
| Sun. |
Parent/Guardian Signature:_______________________________________
|
|
|